Puppet Nightmares' LESP Token Chance Table

Rank Totals
Common Pool 15 35% 0% Uncommon Pool 49 25% 40% Rare Pool 110 25% 30%
Elite Pool 111 10% 20% Legendary Pool 53 5% 10%
Species Rarity Silver LESP Token Chance Gold LESP Token Chance
SPR Decoy Doll Common (1) 2.33% 0.00%
SPR Zyrf Common (1) 2.33% 0.00%
SPR Weregirl Common (1) 2.33% 0.00%
SPR One-Armed Clown Common (1) 2.33% 0.00%
SPR Pepperchiefo Common (1) 2.33% 0.00%
SPR Trenchcoat Phantom Common (1) 2.33% 0.00%
SPR Gray Man Common (1) 2.33% 0.00%
SPR Kappa Common (1) 2.33% 0.00%
SPR Nue Common (1) 2.33% 0.00%
SPR Cheshire Catboy Uncommon (2) 0.51% 0.82%
SPR Big Daddy Reaper Uncommon (2) 0.51% 0.82%
SPR Paper Orochi Uncommon (2) 0.51% 0.82%
SPR Mad Red Hatter Uncommon (2) 0.51% 0.82%
SPR Hoglet Uncommon (2) 0.51% 0.82%
SPR Storybook Krampus Uncommon (2) 0.51% 0.82%
SPR Phantom Queen Uncommon (2) 0.51% 0.82%
SPR Young Tigress Uncommon (2) 0.51% 0.82%
SPR Pyromancer Neko Uncommon (2) 0.51% 0.82%
SPR Highwayman Ghast Uncommon (2) 0.51% 0.82%
SPR Dullahanna Uncommon (2) 0.51% 0.82%
SPR Shadow Seeker Uncommon (2) 0.51% 0.82%
SPR Cotton Lamby Uncommon (2) 0.51% 0.82%
SPR New Years Centaur Uncommon (2) 0.51% 0.82%
SPR Ciki Uncommon (2) 0.51% 0.82%
SPR Corpse Fairy Uncommon (2) 0.51% 0.82%
SPR Daughter of Zodiac Uncommon (2) 0.51% 0.82%
SPR Hell Girl Uncommon (2) 0.51% 0.82%
SPR Elven Alchemist Uncommon (2) 0.51% 0.82%
SPR Encased Shinigami Uncommon (2) 0.51% 0.82%
SPR Ancient Guardian Uncommon (2) 0.51% 0.82%
SPR Scared Scarecrow Uncommon (2) 0.51% 0.82%
SPR True Queen Harpy Uncommon (2) 0.51% 0.82%
SPR Pie Girl Filling Uncommon (2) 0.51% 0.82%
SPR Shadowling Prince Uncommon (2) 0.51% 0.82%
SPR Satyress of Zealotry Uncommon (2) 0.51% 0.82%
SPR Apprentice Harpy Uncommon (2) 0.51% 0.82%
SPR Vampire Fairy Uncommon (2) 0.51% 0.82%
SPR Hulking Mermaid Uncommon (2) 0.51% 0.82%
SPR Fae Zealot Uncommon (2) 0.51% 0.82%
SPR Boob Berry Uncommon (2) 0.51% 0.82%
SPR Blue Checkmark Uncommon (2) 0.51% 0.82%
SPR Twisted Tree Uncommon (2) 0.51% 0.82%
SPR Scrapyard Ranger Uncommon (2) 0.51% 0.82%
SPR Weird Owl Uncommon (2) 0.51% 0.82%
SPR Suck and Swoop Uncommon (2) 0.51% 0.82%
SPR Beastie Girl Uncommon (2) 0.51% 0.82%
SPR Chaos Reindeer Uncommon (2) 0.51% 0.82%
SPR Piggy Cop Uncommon (2) 0.51% 0.82%
SPR Mama Paws Uncommon (2) 0.51% 0.82%
SPR Terranotaur Uncommon (2) 0.51% 0.82%
SPR Jackalope Uncommon (2) 0.51% 0.82%
SPR Pixelie Uncommon (2) 0.51% 0.82%
SPR Malicious Marionette Uncommon (2) 0.51% 0.82%
SPR Gothic Growlita (F) Uncommon (2) 0.51% 0.82%
SPR Druidic Sheep (M) Uncommon (2) 0.51% 0.82%
SPR Wild Orc Uncommon (2) 0.51% 0.82%
SPR Blood Doll Rare (3) 0.23% 0.27%
SPR Nyx Rare (3) 0.23% 0.27%
SPR Ghastly Lady Rare (3) 0.23% 0.27%
SPR Nereid Rare (3) 0.23% 0.27%
SPR Agni Rare (3) 0.23% 0.27%
SPR Black Moth Rare (3) 0.23% 0.27%
SPR Blood Countess Rare (3) 0.23% 0.27%
SPR Nekohontas Rare (3) 0.23% 0.27%
SPR Caterpillar Geisha Rare (3) 0.23% 0.27%
SPR Feral Neko Rare (3) 0.23% 0.27%
SPR Ranger Toi Rare (3) 0.23% 0.27%
SPR Armored Lycan Rare (3) 0.23% 0.27%
SPR Bishounen Nephilim Rare (3) 0.23% 0.27%
SPR Pirate Empusa Rare (3) 0.23% 0.27%
SPR Dancer Kitsune Rare (3) 0.23% 0.27%
SPR Nundine Rare (3) 0.23% 0.27%
SPR Arctic Inu Rare (3) 0.23% 0.27%
SPR Rocker Toi Rare (3) 0.23% 0.27%
SPR Young Neko Rare (3) 0.23% 0.27%
SPR Home Run Tanuki Rare (3) 0.23% 0.27%
SPR Gypsy neko Rare (3) 0.23% 0.27%
SPR Earthshaper Lycan Rare (3) 0.23% 0.27%
SPR Patchwork Toi Rare (3) 0.23% 0.27%
SPR Valkyrie of Passion Rare (3) 0.23% 0.27%
SPR Titania Rare (3) 0.23% 0.27%
SPR Idol Neko Rare (3) 0.23% 0.27%
SPR Fang Girl Rare (3) 0.23% 0.27%
SPR Little Riding Inu Rare (3) 0.23% 0.27%
SPR Snooty Princess Rare (3) 0.23% 0.27%
SPR MILF Neko Rare (3) 0.23% 0.27%
SPR Familiar Witch Rare (3) 0.23% 0.27%
SPR Draconic Heroine Rare (3) 0.23% 0.27%
SPR Firefighter Undine Rare (3) 0.23% 0.27%
SPR Witch Doctor Rare (3) 0.23% 0.27%
SPR Slasher Empusa Rare (3) 0.23% 0.27%
SPR Lifeguard Mermaid Rare (3) 0.23% 0.27%
SPR Shadow Blade Neko Rare (3) 0.23% 0.27%
SPR Assassin Sylph Rare (3) 0.23% 0.27%
SPR Busty Were-Rabbit Rare (3) 0.23% 0.27%
SPR Time Traveler Nagini Rare (3) 0.23% 0.27%
SPR Time Warp Naga Rare (3) 0.23% 0.27%
SPR Slime Core Rare (3) 0.23% 0.27%
SPR Shamanblade Dryad Rare (3) 0.23% 0.27%
SPR Author Elf Rare (3) 0.23% 0.27%
SPR Scrub-a-Tub Rare (3) 0.23% 0.27%
SPR Overlord Slime Rare (3) 0.23% 0.27%
SPR Dumpster Pandora Rare (3) 0.23% 0.27%
SPR Prehistoric Oni (F) Rare (3) 0.23% 0.27%
SPR Kitsune HD (F) Rare (3) 0.23% 0.27%
SPR Frigid Feline Rare (3) 0.23% 0.27%
SPR Berserker Minotaur Rare (3) 0.23% 0.27%
SPR Iphiko Rare (3) 0.23% 0.27%
SPR Little Red Murder Hood Rare (3) 0.23% 0.27%
SPR Bubblegum Toi Rare (3) 0.23% 0.27%
SPR Elegant Sylph Rare (3) 0.23% 0.27%
SPR Awoken Angel Rare (3) 0.23% 0.27%
SPR Skater Kitsune Rare (3) 0.23% 0.27%
SPR Energy Vampire Rare (3) 0.23% 0.27%
SPR Ex of Frankenstein Rare (3) 0.23% 0.27%
SPR Autumn Nymph Rare (3) 0.23% 0.27%
SPR Shadowling Nerd Rare (3) 0.23% 0.27%
SPR Hand Puppet Neko Rare (3) 0.23% 0.27%
SPR Highlander (M) Rare (3) 0.23% 0.27%
SPR Unseelie Queen Rare (3) 0.23% 0.27%
SPR Frost Doll Rare (3) 0.23% 0.27%
SPR Nodachi Oni Rare (3) 0.23% 0.27%
SPR Cheerleader Kitsune Rare (3) 0.23% 0.27%
SPR Corrupted Zealot Rare (3) 0.23% 0.27%
SPR Frosty Femme Rare (3) 0.23% 0.27%
SPR Web Surfer Girl Rare (3) 0.23% 0.27%
SPR Nixie Rare (3) 0.23% 0.27%
SPR Rusalka Rare (3) 0.23% 0.27%
SPR Shellthrax Rare (3) 0.23% 0.27%
SPR Amanita Muscaria Rare (3) 0.23% 0.27%
SPR Cultist Hucow Rare (3) 0.23% 0.27%
SPR Moon Goblin Rare (3) 0.23% 0.27%
SPR Chrysala Lepidora Rare (3) 0.23% 0.27%
SPR Fierce Lioness Rare (3) 0.23% 0.27%
SPR Hooties Blow Fish Rare (3) 0.23% 0.27%
SPR Devil Fish Rare (3) 0.23% 0.27%
SPR Jacked Rabbit Rare (3) 0.23% 0.27%
SPR Spider Bait Rare (3) 0.23% 0.27%
SPR Tender Doll Rare (3) 0.23% 0.27%
SPR Caramel Reaper Rare (3) 0.23% 0.27%
SPR Devil Charmer Rare (3) 0.23% 0.27%
SPR Wayward Bun Bun Rare (3) 0.23% 0.27%
SPR Tentacle Witch Rare (3) 0.23% 0.27%
SPR Dancing Dragoness Rare (3) 0.23% 0.27%
SPR Tiger Lily Dryad Rare (3) 0.23% 0.27%
SPR Shadowblood Cat Rare (3) 0.23% 0.27%
SPR Flower Reaper (F) Rare (3) 0.23% 0.27%
SPR Reborn Phoenix Rare (3) 0.23% 0.27%
SPR Spring Deer Goddess Rare (3) 0.23% 0.27%
SPR Chiroptina Rare (3) 0.23% 0.27%
SPR Accursed Werewolf Rare (3) 0.23% 0.27%
SPR Aztec Tigress Rare (3) 0.23% 0.27%
SPR Schoolgirl Yuki Elite (4) 0.09% 0.18%
SPR Little Banshee Elite (4) 0.09% 0.18%
SPR Winter Elf Elite (4) 0.09% 0.18%
SPR Stripper Neko Elite (4) 0.09% 0.18%
SPR Onryo-Chan Elite (4) 0.09% 0.18%
SPR Frau Stein Elite (4) 0.09% 0.18%
SPR Miko Kitsune Elite (4) 0.09% 0.18%
SPR Harlequin Phobia Elite (4) 0.09% 0.18%
SPR Siren Mermaid Elite (4) 0.09% 0.18%
SPR Sporia Bud Elite (4) 0.09% 0.18%
SPR Yuki-Kunoichi Elite (4) 0.09% 0.18%
SPR Kataneko Elite (4) 0.09% 0.18%
SPR Foxy Housewife Elite (4) 0.09% 0.18%
SPR Nekomancer Elite (4) 0.09% 0.18%
SPR Angelic Neko Elite (4) 0.09% 0.18%
SPR Rose Fledgling Elite (4) 0.09% 0.18%
SPR Nagini Maiden Elite (4) 0.09% 0.18%
SPR Elven Miner Elite (4) 0.09% 0.18%
SPR Beach Babe Yuki Elite (4) 0.09% 0.18%
SPR Fairy Priestess Elite (4) 0.09% 0.18%
SPR Tsuki Kitsune Elite (4) 0.09% 0.18%
SPR Cosplay Keli Elite (4) 0.09% 0.18%
SPR Hipster Elf Elite (4) 0.09% 0.18%
SPR Yeti Girl Elite (4) 0.09% 0.18%
SPR Sugar Toi Elite (4) 0.09% 0.18%
SPR Action Heroine Toi Elite (4) 0.09% 0.18%
SPR Vicious Lycan Elite (4) 0.09% 0.18%
SPR Yuletide Maid Elite (4) 0.09% 0.18%
SPR Eldritch Witch Elite (4) 0.09% 0.18%
SPR Masked Tanuki Elite (4) 0.09% 0.18%
SPR Secretary Succubus Elite (4) 0.09% 0.18%
SPR Full Moon Lycan Elite (4) 0.09% 0.18%
SPR Spooky Apprentice Elite (4) 0.09% 0.18%
SPR Pumpkin Witch Elite (4) 0.09% 0.18%
SPR Corn Stalker Elite (4) 0.09% 0.18%
SPR Cupid Kitsune Elite (4) 0.09% 0.18%
SPR Blood Nurse Elite (4) 0.09% 0.18%
SPR Giantess Kraken Elite (4) 0.09% 0.18%
SPR Ghostzapper Lab Mouse Elite (4) 0.09% 0.18%
SPR Farmer Cow Girl Elite (4) 0.09% 0.18%
SPR Youngest Zombie Sister Elite (4) 0.09% 0.18%
SPR Middle Zombie Sister Elite (4) 0.09% 0.18%
SPR Elder Zombie Sister Elite (4) 0.09% 0.18%
SPR Bladefinger Banshee Elite (4) 0.09% 0.18%
SPR Blood Queen Elite (4) 0.09% 0.18%
SPR Infected Nephilim Elite (4) 0.09% 0.18%
SPR Fire Giantess Hecation Elite (4) 0.09% 0.18%
SPR The Greys Elite (4) 0.09% 0.18%
SPR Game Over Kitsune Elite (4) 0.09% 0.18%
SPR Command-Line Android Elite (4) 0.09% 0.18%
SPR News Reporter Empusa Elite (4) 0.09% 0.18%
SPR Mermaid HD (F) Elite (4) 0.09% 0.18%
SPR Chainsaw Zombie (F) Elite (4) 0.09% 0.18%
SPR Xmas Pony Centaur Elite (4) 0.09% 0.18%
SPR Intergalactic Nymphoid Elite (4) 0.09% 0.18%
SPR Candy Goo Girl Elite (4) 0.09% 0.18%
SPR Psychic Succubus Elite (4) 0.09% 0.18%
SPR Shutterbug Neko Elite (4) 0.09% 0.18%
SPR Perchta Elite (4) 0.09% 0.18%
SPR Fragrant Sporia Elite (4) 0.09% 0.18%
SPR Star Fairy Elite (4) 0.09% 0.18%
SPR Malicious Kami Elite (4) 0.09% 0.18%
SPR Ophidemon Elite (4) 0.09% 0.18%
SPR Mantdroid Elite (4) 0.09% 0.18%
SPR Rough Riding Cow Girl Elite (4) 0.09% 0.18%
SPR Bat Lady Elite (4) 0.09% 0.18%
SPR Luchador Empusa Elite (4) 0.09% 0.18%
SPR Wild Lycan Elite (4) 0.09% 0.18%
SPR Pumpkin Sorceress Elite (4) 0.09% 0.18%
SPR Jill Frost Elite (4) 0.09% 0.18%
SPR Well-Rounded Succubus A1 Elite (4) 0.09% 0.18%
SPR Grave Witch Elite (4) 0.09% 0.18%
SPR Highlander (F) Elite (4) 0.09% 0.18%
SPR Seelie Queen Elite (4) 0.09% 0.18%
SPR Dragon Warrior Elite (4) 0.09% 0.18%
SPR Hostess Succubus Elite (4) 0.09% 0.18%
SPR Royal Satyress Elite (4) 0.09% 0.18%
SPR Wolven Huntress Elite (4) 0.09% 0.18%
SPR Fencer Fun-Gal Elite (4) 0.09% 0.18%
SPR Little Evil Elite (4) 0.09% 0.18%
SPR Pop Lamia Elite (4) 0.09% 0.18%
SPR Slimy Teacher Elite (4) 0.09% 0.18%
SPR Dragon Fire Knight Elite (4) 0.09% 0.18%
SPR Sphinx Elite (4) 0.09% 0.18%
SPR Countess Chocula Elite (4) 0.09% 0.18%
SPR Digibird Female Elite (4) 0.09% 0.18%
SPR Alien Doll (F) Elite (4) 0.09% 0.18%
SPR Helpful Neko Elite (4) 0.09% 0.18%
SPR Victorian Orc Elite (4) 0.09% 0.18%
SPR Paladin Nagini Elite (4) 0.09% 0.18%
SPR Vulpine Sex Worker Elite (4) 0.09% 0.18%
SPR Bat Noble Elite (4) 0.09% 0.18%
SPR Crow Shamaness Elite (4) 0.09% 0.18%
SPR Kobold Machinist Elite (4) 0.09% 0.18%
SPR Kobold Warrior Elite (4) 0.09% 0.18%
SPR Velvet Vixen Elite (4) 0.09% 0.18%
SPR Shrouded Lamia (F) Elite (4) 0.09% 0.18%
SPR Boob Tube Elite (4) 0.09% 0.18%
SPR Felevian Fox Elite (4) 0.09% 0.18%
SPR Haunting Hare Elite (4) 0.09% 0.18%
SPR Jiangshi Wraith Elite (4) 0.09% 0.18%
SPR Jackal Merchant Elite (4) 0.09% 0.18%
SPR Younger Seleni Elite (4) 0.09% 0.18%
SPR Cat Brawler Elite (4) 0.09% 0.18%
SPR Feline Fighter Elite (4) 0.09% 0.18%
SPR Neko Alice Legendary (5) 0.09% 0.19%
SPR Mad Neko Legendary (5) 0.09% 0.19%
SPR Spooky Neko Legendary (5) 0.09% 0.19%
SPR Enchantress Kitsune Legendary (5) 0.09% 0.19%
SPR Fukumen Geisha Legendary (5) 0.09% 0.19%
SPR Neko Dinah Legendary (5) 0.09% 0.19%
SPR Chocodine Legendary (5) 0.09% 0.19%
SPR Dragon Princess Legendary (5) 0.09% 0.19%
SPR Fitness Tigress Legendary (5) 0.09% 0.19%
SPR Halloween Witch Legendary (5) 0.09% 0.19%
SPR Festive Devil Legendary (5) 0.09% 0.19%
SPR Snow Fox Legendary (5) 0.09% 0.19%
SPR Exotic Nagini Legendary (5) 0.09% 0.19%
SPR Cyber Bunny Legendary (5) 0.09% 0.19%
SPR Let’s Play Neko Legendary (5) 0.09% 0.19%
SPR Black Friday Satyress Legendary (5) 0.09% 0.19%
SPR Red Cat Legendary (5) 0.09% 0.19%
SPR Gorgeous Alraune Legendary (5) 0.09% 0.19%
SPR Lost Girl Legendary (5) 0.09% 0.19%
SPR Madam Imp Legendary (5) 0.09% 0.19%
SPR Undead Witch HD Legendary (5) 0.09% 0.19%
SPR Bride Neko Legendary (5) 0.09% 0.19%
SPR Cruel Krampus Legendary (5) 0.09% 0.19%
SPR Camgirl Elf Legendary (5) 0.09% 0.19%
SPR Goblin Tinkerer Legendary (5) 0.09% 0.19%
SPR Bride of Hastur Legendary (5) 0.09% 0.19%
SPR Satanic Witch Legendary (5) 0.09% 0.19%
SPR Barbaric Orc Legendary (5) 0.09% 0.19%
SPR Bewitching Lost Girl Legendary (5) 0.09% 0.19%
SPR Starlet Neko Legendary (5) 0.09% 0.19%
SPR Dancing Mummy Legendary (5) 0.09% 0.19%
SPR Kuraokami Legendary (5) 0.09% 0.19%
SPR Pixie Noble Legendary (5) 0.09% 0.19%
SPR Concubine Pooka Legendary (5) 0.09% 0.19%
SPR Swashbuckling Neko Legendary (5) 0.09% 0.19%
SPR Enslaved Dragoness Legendary (5) 0.09% 0.19%
SPR Seleni Legendary (5) 0.09% 0.19%
SPR Whiskerblade Assassin Legendary (5) 0.09% 0.19%
SPR Fae Nickar Legendary (5) 0.09% 0.19%
SPR Nun Bun Legendary (5) 0.09% 0.19%
SPR Fenrir Raider Legendary (5) 0.09% 0.19%
SPR Mousenary Legendary (5) 0.09% 0.19%
SPR Jackal Dealer Legendary (5) 0.09% 0.19%
SPR Heroine Neko Legendary (5) 0.09% 0.19%
SPR Final Gamer Lycan Legendary (5) 0.09% 0.19%
SPR Akatsune Legendary (5) 0.09% 0.19%
SPR Nocturnella Legendary (5) 0.09% 0.19%
SPR Manpuku Tanuki Legendary (5) 0.09% 0.19%